| Cycling | Paddling | |
|---|---|---|
| Activity Duration (yrs:mths) | 5:7 | 4:11 |
| Trips/Year | 36.3 | 16.8 |
| Total Distance (mi.) | 3108.69 | 593.15 |
| Distance/Trip (mi.) | 15.24 | 7.15 |
| Max. Avg. Speed (mph) | 17.47 | 6.15 |
| Max. Duration (h:m:s) | 08:06:26 | 09:43:40 |
| Max. Distance (mi.) | 51.84 | 31.32 |
| Images | ||
| Views | ||
| Trip Count Total | 204 | 83 |
| Trip Count 2006 | 16 | 10 |
| Trip Count 2007 | 25 | 39 |
| Trip Count 2008 | 5 | 8 |
| Trip Count 2009 | 16 | 10 |
| Trip Count 2010 | 49 | 14 |
| Trip Count 2011 | 84 | 2 |
| Trip Count 2012 | 9 | 0 |
| Cycling Trips/Year | Paddling Trips/Year |
| Cycling Distance/Year | Paddling Distance/Year |
| Cycling Images/Year | Paddling Images/Year |
| Camera | |
| GPS | |